Merkur Spiel-Arena
(Matchday 8)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 14 | Fouls | 11 |
| 519 | Passes | 432 |
| 1 | Corners | 2 |
| 2 | Offsides | 1 |
| 5 | Goalkeeper saves | 5 |
| Shots on target | 7 | |
| Shots off target | 2 | |
| Blocked shots | 3 | |
| Shots inside the box | 10 | |
| Shots outside the box | 2 | |
| Successful passes | 441 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 7 | Shots on target | |
| 6 | Shots off target | |
| 4 | Blocked shots | |
| 12 | Shots inside the box | |
| 5 | Shots outside the box | |
| 362 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
55%
45%
Match timeline
Summary
Stadium
Merkur Spiel-Arena
Merkur Spiel-Arena, Dusseldorf
Officials
| Referee | Wolfgang Haslberger, Germany |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 03/10 17:30 | 2. Bundesliga (Germany) | 2025 | Matchday 8 | Merkur Spiel-Arena | Wolfgang Haslberger, Germany |
Results
| Team | Goals |
|---|---|
| Fortuna Düsseldorf | 2 |
| 1. FC Nürnberg | 3 |

