Merkur Spiel-Arena
(Matchday 22)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 9 | Fouls | 12 |
| 394 | Passes | 419 |
| 2 | Corners | 2 |
| 3 | Offsides | 1 |
| 2 | Goalkeeper saves | 3 |
| Shots on target | 3 | |
| Shots off target | 5 | |
| Blocked shots | 4 | |
| Shots inside the box | 9 | |
| Shots outside the box | 3 | |
| Successful passes | 294 | |
| Expected Goals / xG | 1.47 | |
| Goals Prevented | 0.64 |
| 2 | Shots on target | |
| 1 | Shots off target | |
| 3 | Blocked shots | |
| 2 | Shots inside the box | |
| 4 | Shots outside the box | |
| 340 | Successful passes | |
| 0.67 | Expected Goals / xG | |
| 0.64 | Goals Prevented |
Possession
49%
51%
Match timeline
Summary
Stadium
Merkur Spiel-Arena
Merkur Spiel-Arena, Dusseldorf
Officials
| Referee | R. Kampka |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 13/02 18:30 | 2. Bundesliga (Germany) | 2025 | Matchday 22 | Merkur Spiel-Arena | R. Kampka |
Results
| Team | Goals |
|---|---|
| Fortuna Düsseldorf | 0 |
| Preußen Münster | 0 |

