Merkur Spiel-Arena
(Matchday 31)
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 11 | Fouls | 6 |
| 280 | Passes | 549 |
| 3 | Corners | 6 |
| 0 | Offsides | 4 |
| 4 | Goalkeeper saves | 3 |
| Shots on target | 6 | |
| Shots off target | 2 | |
| Blocked shots | 1 | |
| Shots inside the box | 6 | |
| Shots outside the box | 3 | |
| Successful passes | 182 | |
| Expected Goals / xG | 1.15 | |
| Goals Prevented | -0.54 |
| 5 | Shots on target | |
| 4 | Shots off target | |
| 8 | Blocked shots | |
| 12 | Shots inside the box | |
| 5 | Shots outside the box | |
| 449 | Successful passes | |
| 1.29 | Expected Goals / xG | |
| -0.54 | Goals Prevented |
Possession
34%
66%
Match timeline
Summary
Stadium
Merkur Spiel-Arena
Merkur Spiel-Arena, Dusseldorf
Officials
| Referee | T. Bauer |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 24/04 17:30 | 2. Bundesliga (Germany) | 2025 | Matchday 31 | Merkur Spiel-Arena | T. Bauer |
Results
| Team | Goals |
|---|---|
| Fortuna Düsseldorf | 3 |
| Dynamo Dresden | 1 |

