Estádio Clube Desportivo das Aves
(Matchday 24)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 17 | Fouls | 9 |
| 280 | Passes | 423 |
| 7 | Corners | 9 |
| 4 | Offsides | 3 |
| 6 | Goalkeeper saves | 3 |
| Shots on target | 3 | |
| Shots off target | 5 | |
| Blocked shots | 3 | |
| Shots inside the box | 8 | |
| Shots outside the box | 3 | |
| Successful passes | 189 | |
| Expected Goals / xG | 0.78 | |
| Goals Prevented | 0.66 |
| 6 | Shots on target | |
| 5 | Shots off target | |
| 5 | Blocked shots | |
| 8 | Shots inside the box | |
| 8 | Shots outside the box | |
| 336 | Successful passes | |
| 0.68 | Expected Goals / xG | |
| 0.66 | Goals Prevented |
Possession
40%
60%
Match timeline
Summary
Stadium
Estádio Clube Desportivo das Aves
Estádio Clube Desportivo das Aves, Vila das Aves
Officials
| Referee | H. Carvalho |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 28/02 16:30 | Primeira Liga (Portugal) | 2025 | Matchday 24 | Estádio Clube Desportivo das Aves | H. Carvalho |

