Estadio Rommel Fernandez
(MD2)
Carlos Harvey (Éric Davis) 37'
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 22 | Fouls | 11 |
| 487 | Passes | 192 |
| 6 | Corners | 2 |
| 2 | Offsides | 5 |
| 0 | Goalkeeper saves | 5 |
| Shots on target | 6 | |
| Shots off target | 7 | |
| Blocked shots | 5 | |
| Shots inside the box | 14 | |
| Shots outside the box | 4 | |
| Successful passes | 419 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 3 | Shots off target | |
| 3 | Blocked shots | |
| 3 | Shots inside the box | |
| 4 | Shots outside the box | |
| 122 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
72%
28%
Match timeline
Summary
Stadium
Estadio Rommel Fernandez
Estadio Rommel Fernandez, Panama City
Officials
| Referee | H. Said Martinez |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 09/09 02:30 | FIFA World Cup - CONCACAF Qualifiers (World) | 2026 | MD2 | Estadio Rommel Fernandez | H. Said Martinez |

