Miejski Stadion Piłkarski Raków w Częstochowie
(Round 3rd Qualifying)
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| 6 | Fouls | 20 |
| 437 | Passes | 364 |
| 8 | Corners | 2 |
| 2 | Offsides | 0 |
| 4 | Goalkeeper saves | 4 |
| Shots on target | 4 | |
| Shots off target | 8 | |
| Blocked shots | 2 | |
| Shots inside the box | 9 | |
| Shots outside the box | 5 | |
| Successful passes | 366 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 5 | Shots on target | |
| 1 | Shots off target | |
| 0 | Blocked shots | |
| 3 | Shots inside the box | |
| 3 | Shots outside the box | |
| 275 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
55%
45%
Match timeline
Summary
Stadium
Miejski Stadion Piłkarski Raków w Częstochowie
Miejski Stadion Piłkarski Raków w Częstochowie, Czestochowa
Officials
| Referee | Robert Harvey, Ireland |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 07/08 20:00 | UEFA Europa Conference League (World) | 2025 | Round 3rd Qualifying | Miejski Stadion Piłkarski Raków w Częstochowie | Robert Harvey, Ireland |
Results
| Team | Goals |
|---|---|
| Raków Częstochowa | 0 |
| Maccabi Haifa | 1 |

