King Abdullah Sports City Stadium
(Matchday 3)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 8 | Fouls | 13 |
| 331 | Passes | 413 |
| 7 | Corners | 3 |
| 3 | Offsides | 0 |
| 1 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 3 | |
| Blocked shots | 4 | |
| Shots inside the box | 5 | |
| Shots outside the box | 3 | |
| Successful passes | 266 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 4 | Shots off target | |
| 2 | Blocked shots | |
| 4 | Shots inside the box | |
| 3 | Shots outside the box | |
| 339 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
45%
55%
Match timeline
Summary
Stadium
King Abdullah Sports City Stadium
King Abdullah Sports City Stadium, Buraidah
Officials
| Referee | S. Al Jurays |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 19/09 16:35 | Pro League (Saudi Arabia) | 2025 | Matchday 3 | King Abdullah Sports City Stadium | S. Al Jurays |

