City Ground
(League Stage - 2)
Dan Ndoye (Morgan Gibbs-White) 22'Chris Wood 90'
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 14 | Fouls | 15 |
| 466 | Passes | 287 |
| 10 | Corners | 8 |
| 3 | Offsides | 2 |
| 1 | Goalkeeper saves | 7 |
| Shots on target | 9 | |
| Shots off target | 7 | |
| Blocked shots | 6 | |
| Shots inside the box | 12 | |
| Shots outside the box | 10 | |
| Successful passes | 402 | |
| Expected Goals / xG | 2.05 | |
| Goals Prevented | 0.71 |
| 5 | Shots on target | |
| 2 | Shots off target | |
| 1 | Blocked shots | |
| 6 | Shots inside the box | |
| 2 | Shots outside the box | |
| 223 | Successful passes | |
| 2.10 | Expected Goals / xG | |
| 0.71 | Goals Prevented |
Possession
61%
39%
Match timeline
Summary
Stadium
City Ground
City Ground, Nottingham
Officials
| Referee | Willy Delajod, France |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 02/10 20:00 | UEFA Europa League (World) | 2025 | League Stage - 2 | City Ground | Willy Delajod, France |
Results
| Team | Goals |
|---|---|
| Nottingham Forest | 2 |
| FC Midtjylland | 3 |

