SoFi Stadium
(Group stage - 1)
Ramin Rezaeian 32'Mohammad Mohebi (Ramin Rezaeian) 64'
Elijah Just (Chris Wood) 7'Elijah Just (Chris Wood) 54'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 10 | Fouls | 8 |
| 405 | Passes | 446 |
| 4 | Corners | 1 |
| 2 | Offsides | 0 |
| 6 | Goalkeeper saves | 2 |
| Shots on target | 4 | |
| Shots off target | 8 | |
| Blocked shots | 5 | |
| Shots inside the box | 10 | |
| Shots outside the box | 7 | |
| Successful passes | 312 | |
| Expected Goals / xG | 1.50 | |
| Goals Prevented | -0.20 |
| 8 | Shots on target | |
| 4 | Shots off target | |
| 2 | Blocked shots | |
| 10 | Shots inside the box | |
| 4 | Shots outside the box | |
| 377 | Successful passes | |
| 1.24 | Expected Goals / xG | |
| -0.20 | Goals Prevented |
Possession
48%
52%
Match timeline
Summary
Stadium
SoFi Stadium
SoFi Stadium, Inglewood
Officials
| Referee | César Ramos Palazuelos, Mexico |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 16/06 02:00 | FIFA World Cup (World) | 2026 | Group stage - 1 | SoFi Stadium | César Ramos Palazuelos, Mexico |
Results
| Team | Goals |
|---|---|
| Iran | 2 |
| New Zealand | 2 |

