AT&T Stadium
(Group stage - 2)
Lionel Messi (Facundo Medina) 38'Lionel Messi 90+5'
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 13 | Fouls | 13 |
| 553 | Passes | 468 |
| 1 | Corners | 3 |
| 2 | Offsides | 0 |
| 1 | Goalkeeper saves | 2 |
| Shots on target | 5 | |
| Shots off target | 4 | |
| Blocked shots | 3 | |
| Shots inside the box | 10 | |
| Shots outside the box | 2 | |
| Successful passes | 493 | |
| Expected Goals / xG | 2.65 | |
| Goals Prevented | -0.51 |
| 1 | Shots on target | |
| 5 | Shots off target | |
| 0 | Blocked shots | |
| 4 | Shots inside the box | |
| 2 | Shots outside the box | |
| 402 | Successful passes | |
| 0.50 | Expected Goals / xG | |
| -0.51 | Goals Prevented |
Possession
54%
46%
Match timeline
Summary
Stadium
AT&T Stadium
AT&T Stadium, Arlington
Officials
| Referee | Amin Mohamed Omar, Egypt |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 22/06 18:00 | World Cup (World) | 2026 | Group stage - 2 | AT&T Stadium | Amin Mohamed Omar, Egypt |

