MetLife Stadium
(Group stage - 3)
Nilson Angulo (Pedro Vite) 9'Gonzalo Plata (Kevin Rodriguez) 77'
Leroy Sané (Florian Wirtz) 2'
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 15 | Fouls | 10 |
| 378 | Passes | 592 |
| 3 | Corners | 2 |
| -- | Offsides | -- |
| 2 | Goalkeeper saves | 1 |
| Shots on target | 3 | |
| Shots off target | 2 | |
| Blocked shots | 2 | |
| Shots inside the box | 5 | |
| Shots outside the box | 2 | |
| Successful passes | 312 | |
| Expected Goals / xG | 1.27 | |
| Goals Prevented | -0.37 |
| 3 | Shots on target | |
| 3 | Shots off target | |
| 5 | Blocked shots | |
| 6 | Shots inside the box | |
| 5 | Shots outside the box | |
| 517 | Successful passes | |
| 0.65 | Expected Goals / xG | |
| -0.37 | Goals Prevented |
Possession
39%
61%
Match timeline
Summary
Stadium
MetLife Stadium
MetLife Stadium, East Rutherford
Officials
| Referee | Tori Penso, USA |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 25/06 21:00 | World Cup (World) | 2026 | Group stage - 3 | MetLife Stadium | Tori Penso, USA |

