BC Place
(Matchday 6)
Juan Mosquera 36'David da Costa (Juan Mosquera) 45'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 15 | Fouls | 11 |
| 553 | Passes | 359 |
| 7 | Corners | 2 |
| 2 | Offsides | 1 |
| 1 | Goalkeeper saves | 6 |
| Shots on target | 9 | |
| Shots off target | 7 | |
| Blocked shots | 6 | |
| Shots inside the box | 15 | |
| Shots outside the box | 7 | |
| Successful passes | 483 | |
| Expected Goals / xG | 2.98 | |
| Goals Prevented | 0.20 |
| 3 | Shots on target | |
| 1 | Shots off target | |
| 4 | Blocked shots | |
| 6 | Shots inside the box | |
| 2 | Shots outside the box | |
| 290 | Successful passes | |
| 0.51 | Expected Goals / xG | |
| 0.20 | Goals Prevented |
Possession
61%
39%
Match timeline
Summary
Stadium
BC Place
BC Place, Vancouver
Officials
| Referee | Joseph Dickerson, USA |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 05/04 03:30 | Major League Soccer (United States) | 2026 | Matchday 6 | BC Place | Joseph Dickerson, USA |
Results
| Team | Goals |
|---|---|
| Vancouver Whitecaps | 3 |
| Portland Timbers | 2 |

