Dignity Health Sports Park
(Matchday 16)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 12 | Fouls | 11 |
| 473 | Passes | 331 |
| 7 | Corners | 2 |
| -- | Offsides | -- |
| 2 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 3 | |
| Blocked shots | 4 | |
| Shots inside the box | 7 | |
| Shots outside the box | 1 | |
| Successful passes | 427 | |
| Expected Goals / xG | 0.72 | |
| Goals Prevented | 0.24 |
| 5 | Shots on target | |
| 3 | Shots off target | |
| 3 | Blocked shots | |
| 8 | Shots inside the box | |
| 3 | Shots outside the box | |
| 299 | Successful passes | |
| 1.83 | Expected Goals / xG | |
| 0.24 | Goals Prevented |
Possession
59%
41%
Match timeline
Summary
Stadium
Dignity Health Sports Park
Dignity Health Sports Park, Carson
Officials
| Referee | Rubiel Vazquez, USA |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 18/07 03:25 | Major League Soccer (United States) | 2026 | Matchday 16 | Dignity Health Sports Park | Rubiel Vazquez, USA |
Results
| Team | Goals |
|---|---|
| Los Angeles Galaxy | 0 |
| Los Angeles FC | 3 |

