Dignity Health Sports Park
(Round of 16)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 15 | Fouls | 7 |
| 655 | Passes | 207 |
| 7 | Corners | 0 |
| 1 | Offsides | 1 |
| 2 | Goalkeeper saves | 9 |
| Shots on target | 11 | |
| Shots off target | 12 | |
| Blocked shots | 8 | |
| Shots inside the box | 23 | |
| Shots outside the box | 8 | |
| Successful passes | 585 | |
| Expected Goals / xG | 4.26 | |
| Goals Prevented | -- |
| 2 | Shots on target | |
| 4 | Shots off target | |
| 0 | Blocked shots | |
| 1 | Shots inside the box | |
| 5 | Shots outside the box | |
| 137 | Successful passes | |
| 0.31 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
76%
24%
Match timeline
Summary
Stadium
Dignity Health Sports Park
Dignity Health Sports Park, Carson
Officials
| Referee | R. Radix |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 12/03 02:30 | CONCACAF Champions League (World) | 2026 | Round of 16 | Dignity Health Sports Park | R. Radix |
Results
| Team | Goals |
|---|---|
| Los Angeles Galaxy | 3 |
| Mount Pleasant Academy | 0 |

