SoFi Stadium
(Group stage - 3)
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 13 | Fouls | 13 |
| 434 | Passes | 471 |
| 2 | Corners | 9 |
| 2 | Offsides | 5 |
| 5 | Goalkeeper saves | 1 |
| Shots on target | 3 | |
| Shots off target | 4 | |
| Blocked shots | 2 | |
| Shots inside the box | 8 | |
| Shots outside the box | 1 | |
| Successful passes | 335 | |
| Expected Goals / xG | 3.05 | |
| Goals Prevented | -0.68 |
| 7 | Shots on target | |
| 6 | Shots off target | |
| 5 | Blocked shots | |
| 15 | Shots inside the box | |
| 3 | Shots outside the box | |
| 398 | Successful passes | |
| 2.13 | Expected Goals / xG | |
| -0.68 | Goals Prevented |
Possession
47%
53%
Match timeline
Summary
Stadium
SoFi Stadium
SoFi Stadium, Inglewood
Officials
| Referee | Mustapha Ghorbal, Algeria |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 26/06 03:00 | World Cup (World) | 2026 | Group stage - 3 | SoFi Stadium | Mustapha Ghorbal, Algeria |
Results
| Team | Goals |
|---|---|
| Türkiye | 3 |
| United States | 2 |

