AT&T Stadium
(Round of 32)
Emam Ashour (Karim Hafez) 13'Mohamed Hany (OG) 55'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 12 | Fouls | 14 |
| 507 | Passes | 723 |
| 4 | Corners | 7 |
| 0 | Offsides | 3 |
| 3 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 6 | |
| Blocked shots | 9 | |
| Shots inside the box | 10 | |
| Shots outside the box | 6 | |
| Successful passes | 404 | |
| Expected Goals / xG | 0.87 | |
| Goals Prevented | -0.90 |
| 4 | Shots on target | |
| 4 | Shots off target | |
| 6 | Blocked shots | |
| 8 | Shots inside the box | |
| 6 | Shots outside the box | |
| 614 | Successful passes | |
| 1.36 | Expected Goals / xG | |
| -0.90 | Goals Prevented |
Possession
42%
58%
Match timeline
Summary
Stadium
AT&T Stadium
AT&T Stadium, Dallas
Officials
| Referee | Gustavo Tejera, Uruguay |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 03/07 19:00 | World Cup (World) | 2026 | Round of 32 | AT&T Stadium | Gustavo Tejera, Uruguay |

