(1st Round Qualifying)
| Match statistics | ||
|---|---|---|
| Yellow cards | ||
| Red cards | ||
| Fouls | ||
| Passes | ||
| Corners | ||
| Offsides | ||
| Goalkeeper saves | ||
| Shots on target | ||
| Shots off target | ||
| Blocked shots | ||
| Shots inside the box | ||
| Shots outside the box | ||
| Successful passes | ||
| Expected Goals / xG | ||
| Goals Prevented |
| Shots on target | ||
| Shots off target | ||
| Blocked shots | ||
| Shots inside the box | ||
| Shots outside the box | ||
| Successful passes | ||
| Expected Goals / xG | ||
| Goals Prevented |
Possession
--
--
Match timeline
Summary
Whitby Town: 1 win, 0 draws, 4 wins Ashton United
Head-to-head
| Date | Match | Time | Competition | Stadium |
|---|---|---|---|---|
| 18/08/2026 | 19h45 | Non League Premier - Northern Stage : MD4 | Hurst Cross | |
| 17/03/2026 | 20h45 | Non League Premier - Northern Stage : MD31 | Turnbull Ground | |
| 11/10/2025 | 15h00 | Non League Premier - Northern Stage : MD13 | Hurst Cross | |
| 18/01/2025 | 16h00 | Non League Premier - Northern Stage : MD28 | Hurst Cross | |
| 14/09/2024 | 15h00 | Non League Premier - Northern Stage : MD9 | Towbar Express Stadium at the Turnbull Ground |
Stadium
Officials
| Referee |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 05/09 15:00 | FA Cup (England) | 2026 | 1st Round Qualifying |
Results
| Team | Goals |
|---|---|
| Whitby Town | 2 |
| Ashton United | 5 |

