Abuja National Stadium
(Round 3rd)
Thomas Partey (Gideon Mensah) 10'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 14 | Fouls | 33 |
| 354 | Passes | 229 |
| 6 | Corners | 2 |
| 3 | Offsides | 2 |
| 0 | Goalkeeper saves | 1 |
| Shots on target | 2 | |
| Shots off target | 9 | |
| Blocked shots | 3 | |
| Shots inside the box | 11 | |
| Shots outside the box | 3 | |
| Successful passes | 269 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 3 | Shots off target | |
| 2 | Blocked shots | |
| 3 | Shots inside the box | |
| 3 | Shots outside the box | |
| 151 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
62%
38%
Match timeline
Summary
Stadium
Abuja National Stadium
Abuja National Stadium, Abuja
Officials
| Referee | S. Selmi |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 29/03 18:00 | World Cup - Qualification Africa (World) | 2022 | Round 3rd | Abuja National Stadium | S. Selmi |

