Estadio Hernando Siles
(Round 3rd)
Ismael Díaz 7'
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 15 | Fouls | 11 |
| 417 | Passes | 397 |
| 3 | Corners | 5 |
| 1 | Offsides | 0 |
| 2 | Goalkeeper saves | 4 |
| Shots on target | 6 | |
| Shots off target | 5 | |
| Blocked shots | 1 | |
| Shots inside the box | 6 | |
| Shots outside the box | 6 | |
| Successful passes | 348 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 3 | Shots on target | |
| 7 | Shots off target | |
| 3 | Blocked shots | |
| 7 | Shots inside the box | |
| 6 | Shots outside the box | |
| 312 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
52%
48%
Match timeline
Summary
Stadium
Estadio Hernando Siles
Estadio Hernando Siles, La Paz
Officials
| Referee | Wilton Pereira Sampaio |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 18/03 01:30 | CONMEBOL Libertadores (World) | 2022 | Round 3rd | Estadio Hernando Siles | Wilton Pereira Sampaio |
Results
| Team | Goals |
|---|---|
| The Strongest | 2 |
| Universidad Catolica | 1 |

