Arena da Baixada
(Group stage - 2)
David Terans 65'
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 16 | Fouls | 18 |
| 550 | Passes | 247 |
| 5 | Corners | 2 |
| 1 | Offsides | 3 |
| 1 | Goalkeeper saves | 6 |
| Shots on target | 7 | |
| Shots off target | 9 | |
| Blocked shots | 4 | |
| Shots inside the box | 10 | |
| Shots outside the box | 10 | |
| Successful passes | 471 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 3 | Shots off target | |
| 0 | Blocked shots | |
| 2 | Shots inside the box | |
| 2 | Shots outside the box | |
| 147 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
69%
31%
Match timeline
Summary
Stadium
Arena da Baixada
Arena da Baixada, Curitiba, Paraná
Officials
| Referee | D. Herrera |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 14/04 23:00 | CONMEBOL Libertadores (World) | 2022 | Group stage - 2 | Arena da Baixada | D. Herrera |
Results
| Team | Goals |
|---|---|
| Atletico Paranaense | 1 |
| The Strongest | 0 |

