Adams Park
(Matchday 27)
Will Vaulks (Callum Paterson) 13'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 9 | Fouls | 15 |
| 400 | Passes | 362 |
| 4 | Corners | 3 |
| 3 | Offsides | 1 |
| 3 | Goalkeeper saves | 2 |
| Shots on target | 2 | |
| Shots off target | 2 | |
| Blocked shots | 4 | |
| Shots inside the box | 5 | |
| Shots outside the box | 3 | |
| Successful passes | 241 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 4 | Shots on target | |
| 6 | Shots off target | |
| 2 | Blocked shots | |
| 6 | Shots inside the box | |
| 6 | Shots outside the box | |
| 214 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
52%
48%
Match timeline
Summary
Stadium
Adams Park
Adams Park, High Wycombe, Buckinghamshire
Officials
| Referee | S. Allison |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 14/01 16:00 | League One (England) | 2022 | Matchday 27 | Adams Park | S. Allison |
Results
| Team | Goals |
|---|---|
| Wycombe | 0 |
| Sheffield Wednesday | 1 |

