Eco-Power Stadium
(Matchday 41)
Aidan Barlow (Zain Westbrooke) 26'
Niall Maher (Andy Smith) 85'George Lloyd 90+6'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| 7 | Fouls | 13 |
| 253 | Passes | 327 |
| 3 | Corners | 5 |
| 4 | Offsides | 1 |
| 5 | Goalkeeper saves | 1 |
| Shots on target | 2 | |
| Shots off target | 4 | |
| Blocked shots | 1 | |
| Shots inside the box | 2 | |
| Shots outside the box | 5 | |
| Successful passes | 127 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 7 | Shots on target | |
| 8 | Shots off target | |
| 2 | Blocked shots | |
| 12 | Shots inside the box | |
| 5 | Shots outside the box | |
| 205 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
43%
57%
Match timeline
Summary
Stadium
Eco-Power Stadium
Eco-Power Stadium, Doncaster, South Yorkshire
Officials
| Referee | A. Young |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 10/04 15:00 | League Two (England) | 2022 | Matchday 41 | Eco-Power Stadium | A. Young |

