Estádio João Cardoso
(Matchday 15)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 19 | Fouls | 16 |
| -- | Passes | -- |
| 5 | Corners | 2 |
| 3 | Offsides | 2 |
| 2 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 8 | |
| Blocked shots | -- | |
| Shots inside the box | -- | |
| Shots outside the box | -- | |
| Successful passes | -- | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 3 | Shots on target | |
| 3 | Shots off target | |
| -- | Blocked shots | |
| -- | Shots inside the box | |
| -- | Shots outside the box | |
| -- | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
--
--
Match timeline
Summary
Stadium
Estádio João Cardoso
Estádio João Cardoso, Tondela
Officials
| Referee | Rui Costa |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 09/01 21:15 | Segunda Liga (Portugal) | 2022 | Matchday 15 | Estádio João Cardoso | Rui Costa |

