Estádio Nacional
(Matchday 18)
Henrique 58'
Djalma 48'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 17 | Fouls | 22 |
| -- | Passes | -- |
| 4 | Corners | 8 |
| 4 | Offsides | 2 |
| 3 | Goalkeeper saves | 5 |
| Shots on target | 7 | |
| Shots off target | 3 | |
| Blocked shots | 3 | |
| Shots inside the box | -- | |
| Shots outside the box | -- | |
| Successful passes | -- | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 4 | Shots on target | |
| 2 | Shots off target | |
| 3 | Blocked shots | |
| -- | Shots inside the box | |
| -- | Shots outside the box | |
| -- | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
--
--
Match timeline
Summary
Stadium
Estádio Nacional
Estádio Nacional, Jamor, Oeiras
Officials
| Referee | João Afonso |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 30/01 19:00 | Segunda Liga (Portugal) | 2022 | Matchday 18 | Estádio Nacional | João Afonso |
Results
| Team | Goals |
|---|---|
| Belenenses | 1 |
| Trofense | 1 |

