Ernst-Happel-Stadion
(Qualifiers - Round 4)
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 6 | Fouls | 11 |
| 429 | Passes | 252 |
| 6 | Corners | 4 |
| 3 | Offsides | 0 |
| 3 | Goalkeeper saves | 12 |
| Shots on target | 14 | |
| Shots off target | 6 | |
| Blocked shots | 1 | |
| Shots inside the box | 14 | |
| Shots outside the box | 7 | |
| Successful passes | 344 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 3 | Shots on target | |
| 0 | Shots off target | |
| 1 | Blocked shots | |
| 1 | Shots inside the box | |
| 3 | Shots outside the box | |
| 169 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
63%
37%
Match timeline
Summary
Stadium
Ernst-Happel-Stadion
Ernst-Happel-Stadion, Wien
Officials
| Referee | M. Guida |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 20/06 19:45 | UEFA European Championship - Qualifiers (World) | 2023 | Qualifiers - Round 4 | Ernst-Happel-Stadion | M. Guida |

