Audi Field
(Matchday 10)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 16 | Fouls | 13 |
| 380 | Passes | 472 |
| 2 | Corners | 4 |
| 2 | Offsides | 0 |
| 3 | Goalkeeper saves | 4 |
| Shots on target | 5 | |
| Shots off target | 6 | |
| Blocked shots | 3 | |
| Shots inside the box | 7 | |
| Shots outside the box | 7 | |
| Successful passes | 269 | |
| Expected Goals / xG | 0.69 | |
| Goals Prevented | -- |
| 5 | Shots on target | |
| 3 | Shots off target | |
| 5 | Blocked shots | |
| 10 | Shots inside the box | |
| 3 | Shots outside the box | |
| 388 | Successful passes | |
| 1.45 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
44%
56%
Match timeline
Summary
Stadium
Audi Field
Audi Field, Washington, District of Columbia
Officials
| Referee | R. Mendoza |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 09/04 00:30 | Major League Soccer (United States) | 2023 | Matchday 10 | Audi Field | R. Mendoza |
Results
| Team | Goals |
|---|---|
| DC United | 0 |
| Columbus Crew | 2 |

