Allianz Field
(Matchday 46)
Teemu Pukki 56'
Paul Marie (Cristian Espinoza) 82'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 6 | Fouls | 6 |
| 430 | Passes | 422 |
| 4 | Corners | 7 |
| 1 | Offsides | 4 |
| 1 | Goalkeeper saves | 1 |
| Shots on target | 2 | |
| Shots off target | 10 | |
| Blocked shots | 2 | |
| Shots inside the box | 9 | |
| Shots outside the box | 5 | |
| Successful passes | 360 | |
| Expected Goals / xG | 1.46 | |
| Goals Prevented | -- |
| 2 | Shots on target | |
| 8 | Shots off target | |
| 4 | Blocked shots | |
| 8 | Shots inside the box | |
| 6 | Shots outside the box | |
| 339 | Successful passes | |
| 1.46 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
51%
49%
Match timeline
Summary
Stadium
Allianz Field
Allianz Field, Saint Paul, Minnesota
Officials
| Referee | T. Unkel |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 01/10 01:30 | Major League Soccer (United States) | 2023 | Matchday 46 | Allianz Field | T. Unkel |
Results
| Team | Goals |
|---|---|
| Minnesota United FC | 1 |
| San Jose Earthquakes | 1 |

