Gillette Stadium
(Matchday 49)
Gustavo Bou 25'Gustavo Bou (Carles Gil) 42'
Julián Carranza (Mikael Uhre) 16'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 6 | Fouls | 16 |
| 502 | Passes | 464 |
| 2 | Corners | 3 |
| 2 | Offsides | 5 |
| 2 | Goalkeeper saves | 3 |
| Shots on target | 5 | |
| Shots off target | 4 | |
| Blocked shots | 7 | |
| Shots inside the box | 11 | |
| Shots outside the box | 5 | |
| Successful passes | 431 | |
| Expected Goals / xG | 2.08 | |
| Goals Prevented | -- |
| 3 | Shots on target | |
| 7 | Shots off target | |
| 1 | Blocked shots | |
| 7 | Shots inside the box | |
| 4 | Shots outside the box | |
| 396 | Successful passes | |
| 0.83 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
52%
48%
Match timeline
Summary
Stadium
Gillette Stadium
Gillette Stadium, Foxborough, Massachusetts
Officials
| Referee | T. Penso |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 22/10 23:00 | Major League Soccer (United States) | 2023 | Matchday 49 | Gillette Stadium | T. Penso |
Results
| Team | Goals |
|---|---|
| New England Revolution | 2 |
| Philadelphia Union | 1 |

