Stadium
SMH Group Stadium
Matches recorded40
Competitions6
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 15h00 | 5 - 1 | League Two Stage : MD13 | Proact Stadium | |
| 19h45 | 1 - 1 | League Two Stage : MD12 | Proact Stadium | |
| 12h30 | 4 - 2 | League Two Stage : MD9 | Proact Stadium | |
| 19h00 | 1 - 1 | EFL Trophy Group North Stage : MD4 | SMH Group Stadium | |
| 15h00 | 2 - 0 | League Two Stage : MD7 | Proact Stadium | |
| 15h30 | 0 - 2 | League Two Stage : Promotion Play-offs - Semi-finals | SMH Group Stadium | |
| 15h00 | 4 - 1 | League Two Stage : MD45 | SMH Group Stadium | |
| 15h00 | 3 - 3 | League Two Stage : MD44 | SMH Group Stadium | |
| 15h00 | 3 - 0 | League Two Stage : MD42 | SMH Group Stadium | |
| 19h45 | 1 - 1 | League Two Stage : MD25 | SMH Group Stadium | |
| 19h45 | 2 - 1 | League Two Stage : MD40 | SMH Group Stadium | |
| 16h00 | 0 - 0 | League Two Stage : MD38 | SMH Group Stadium |
