Stadium
Estádio do Real SC
Matches recorded72
Competitions6
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 11h00 | 0 - 3 | Liga 3 Stage : MD13 | Estádio do Real SC | |
| 11h00 | 1 - 1 | Liga 3 Stage : MD11 | Estádio do Real SC | |
| 15h00 | 0 - 2 | Liga Revelação U23 Stage : Championship round Matchday 13 | Estádio do Real SC | |
| 20h00 | 1 - 0 | Liga 3 Stage : MD8 | Estádio do Real SC | |
| 13h00 | 0 - 1 | Liga 3 Stage : MD7 | Estádio do Real SC | |
| 15h00 | 1 - 3 | Liga 3 Stage : MD5 | Estádio do Real SC | |
| 15h00 | 2 - 1 | Liga 3 Stage : MD3 | Estádio do Real SC | |
| 20h30 | 3 - 1 | Liga 3 Stage : MD2 | Estádio do Real SC | |
| 16h00 | 1 - 1 | Liga 3 Stage : MD18 | Estádio do Real SC | |
| 12h00 | 0 - 0 | Liga 3 Stage : MD16 | Estádio do Real SC | |
| 16h00 | 2 - 0 | Liga 3 Stage : MD14 | Estádio do Real SC | |
| 12h00 | 3 - 0 | Liga 3 Stage : MD12 | Estádio do Real SC |
