Stadium
Estádio EFAPEL
Matches recorded118
Competitions6
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 18h00 | 2 - 0 | Liga 3 Stage : MD17 | Estádio EFAPEL | |
| 16h00 | 3 - 1 | Liga 3 Stage : MD14 | Estádio EFAPEL | |
| 18h30 | 3 - 3 | Liga 3 Stage : MD12 | Estádio EFAPEL | |
| 18h00 | 1 - 1 | Liga 3 Stage : MD10 | Estádio EFAPEL | |
| 16h00 | 0 - 0 | Liga 3 Stage : MD9 | Estádio EFAPEL | |
| 17h00 | 0 - 1 | Liga 3 Stage : MD7 | Estádio EFAPEL | |
| 17h00 | 2 - 0 | Liga 3 Stage : MD6 | Estádio EFAPEL | |
| 18h00 | 4 - 1 | Liga 3 Stage : MD4 | Estádio EFAPEL | |
| 17h00 | 0 - 1 | Taça de Portugal Stage : 1/128-finals | Estádio EFAPEL | |
| 18h00 | 1 - 0 | Liga 3 Stage : MD2 | Estádio EFAPEL | |
| 15h00 | 0 - 4 | Liga 3 Stage : Relegation round Matchday 10 | Estádio EFAPEL | |
| 17h30 | 2 - 1 | Liga 3 Stage : Relegation round Matchday 8 | Estádio EFAPEL |
