Stadium
King Khalid Sports City
Matches recorded22
Competitions3
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 15h00 | 2 - 0 | Pro League Stage : MD11 | King Khalid Sport City Stadium | |
| 16h40 | 0 - 1 | Pro League Stage : MD9 | King Khalid Sports City | |
| 18h00 | 2 - 2 | Division 1 Stage : MD34 | King Khalid Sport City Stadium | |
| 17h50 | 4 - 1 | Division 1 Stage : MD32 | King Khalid Sport City Stadium | |
| 17h40 | 2 - 0 | Division 1 Stage : MD29 | King Khalid Sport City Stadium | |
| 16h00 | 3 - 1 | Division 1 Stage : MD27 | King Khalid Sport City Stadium | |
| 20h00 | 1 - 1 | Division 1 Stage : MD26 | King Khalid Sport City Stadium | |
| 20h00 | 5 - 1 | Division 1 Stage : MD24 | King Khalid Sport City Stadium | |
| 14h20 | 2 - 0 | Division 1 Stage : MD22 | King Khalid Sport City Stadium | |
| 14h20 | 2 - 1 | Division 1 Stage : MD14 | King Khalid Sport City Stadium | |
| 14h15 | 2 - 2 | Division 1 Stage : MD20 | King Khalid Sport City Stadium | |
| 14h00 | 2 - 2 | Division 1 Stage : MD18 | King Khalid Sport City Stadium |
