Technical staff
D. Smith
Matches recorded269
Teams4
Competitions5
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 3h30 | 3 - 2 | Major League Soccer Stage : MD31 | Providence Park | |
| 19h30 | 2 - 2 | Major League Soccer Stage : MD30 | Talen Energy Stadium | |
| 0h30 | 3 - 1 | Major League Soccer Stage : MD29 | ScottsMiracle-Gro Field | |
| 0h30 | 3 - 2 | Major League Soccer Stage : MD28 | Bank of America Stadium | |
| 0h30 | 0 - 1 | Major League Soccer Stage : MD27 | Bank of America Stadium | |
| 0h30 | 1 - 2 | Major League Soccer Stage : MD26 | Audi Field | |
| 0h30 | 3 - 3 | Major League Soccer Stage : MD25 | TQL Stadium | |
| 0h30 | 1 - 2 | Major League Soccer Stage : MD24 | Saputo Stadium | |
| 0h30 | 0 - 0 | Major League Soccer Stage : MD23 | Bank of America Stadium | |
| 0h30 | 0 - 2 | Major League Soccer Stage : MD22 | Mercedes-Benz Stadium |
