Entraîneur
David Gonzalez
Matches recorded8
Teams1
Competitions2
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 1h30 | 0 - 0 | CONMEBOL Sudamericana Stage : Group stage MD6 | Olímpico Pascual Guerrero | |
| 3h00 | 1 - 1 | CONMEBOL Sudamericana Stage : Group stage MD5 | Olímpico Pascual Guerrero | |
| 3h00 | 0 - 2 | CONMEBOL Sudamericana Stage : Group stage MD4 | Miguel Grau Stadium | |
| 1h00 | 2 - 0 | CONMEBOL Sudamericana Stage : Group stage MD3 | Estadio Jose Dellagiovanna | |
| 3h00 | 2 - 1 | CONMEBOL Sudamericana Stage : Group stage MD2 | Olímpico Pascual Guerrero | |
| 1h30 | 1 - 1 | CONMEBOL Sudamericana Stage : Group stage MD1 | Bellavista Stadium | |
| 22h10 | 2 - 0 | Primera A Stage : Apertura Matchday 15 | Olimpico Pascual Guerrero | |
| 1h30 | 2 - 1 | CONMEBOL Sudamericana Stage : Qualification Round 1 | Olimpico Pascual Guerrero |
