Entraîneur
Fernando Alexandre
Matches recorded34
Teams1
Competitions1
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 18h00 | 1 - 2 | Segunda Liga Stage : MD34 | Estádio do Mar | |
| 11h15 | 2 - 2 | Segunda Liga Stage : MD26 | Estádio EFAPEL | |
| 16h30 | 1 - 0 | Segunda Liga Stage : MD33 | Estádio EFAPEL | |
| 18h00 | 2 - 2 | Segunda Liga Stage : MD32 | Estádio Municipal de Mafra | |
| 20h00 | 0 - 1 | Segunda Liga Stage : MD31 | Estádio EFAPEL | |
| 11h00 | 2 - 1 | Segunda Liga Stage : MD30 | Estádio EFAPEL | |
| 11h15 | 0 - 3 | Segunda Liga Stage : MD29 | Estádio Pina Manique | |
| 11h00 | 1 - 1 | Segunda Liga Stage : MD28 | Estádio EFAPEL | |
| 15h30 | 1 - 1 | Segunda Liga Stage : MD27 | Estádio Municipal José Santos Pinto | |
| 12h15 | 0 - 0 | Segunda Liga Stage : MD25 | Estádio Carlos Osório |
