Technical staff
H. Vanhaezebrouck
Matches recorded205
Teams1
Competitions5
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 12h30 | 0 - 1 | Jupiler Pro League Stage : Conference League Play-offs - Final | Cegeka Arena | |
| 19h30 | 2 - 0 | Jupiler Pro League Stage : MD10 | Planet Group Arena | |
| 19h45 | 1 - 4 | Jupiler Pro League Stage : MD9 | Stade Maurice Dufrasne | |
| 12h30 | 0 - 1 | Jupiler Pro League Stage : MD8 | Planet Group Arena | |
| 17h15 | 2 - 4 | Jupiler Pro League Stage : MD7 | AFAS Stadion | |
| 19h45 | 3 - 2 | Jupiler Pro League Stage : MD6 | Planet Group Arena | |
| 19h30 | 0 - 2 | Jupiler Pro League Stage : MD5 | Daio Wasabi Stayen Stadium | |
| 19h00 | 3 - 1 | Jupiler Pro League Stage : MD4 | Planet Group Arena | |
| 18h15 | 2 - 1 | Jupiler Pro League Stage : MD3 | King Power at Den Dreef Stadion | |
| 18h15 | 0 - 3 | Jupiler Pro League Stage : MD2 | Het Kuipje |
