Technical staff
Luis García
Matches recorded203
Teams4
Competitions5
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 20h00 | 4 - 1 | La Liga Stage : MD9 | Estadio Santiago Bernabéu | |
| 20h00 | 3 - 3 | La Liga Stage : MD8 | Estadio Ciudad de Valencia | |
| 20h00 | 1 - 3 | La Liga Stage : MD7 | Estadio Ramón Sánchez-Pizjuán | |
| 18h00 | 0 - 1 | La Liga Stage : MD6 | Municipal de Riazor Stadium | |
| 20h00 | 1 - 0 | La Liga Stage : MD5 | Estadio Ramón Sánchez-Pizjuán | |
| 20h00 | 1 - 1 | La Liga Stage : MD4 | RCDE Stadium | |
| 16h15 | 1 - 1 | La Liga Stage : MD15 | Estadio de Mendizorroza | |
| 16h15 | 2 - 1 | La Liga Stage : MD14 | Riyadh Air Metropolitano | |
| 16h15 | 3 - 0 | La Liga Stage : MD13 | Estadio de la Cerámica | |
| 21h00 | 1 - 0 | La Liga Stage : MD12 | Estadio de Mendizorroza |
