Technical staff
M. Baum
Matches recorded25
Teams3
Competitions3
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 14h30 | 1 - 1 | Bundesliga Stage : MD7 | WWK Arena | |
| 14h30 | 4 - 3 | Bundesliga Stage : MD6 | Ursapharm-Arena an der Kaiserlinde | |
| 14h30 | 2 - 2 | Bundesliga Stage : MD5 | WWK Arena | |
| 14h30 | 3 - 2 | Bundesliga Stage : MD4 | Weserstadion | |
| 14h30 | 2 - 2 | Bundesliga Stage : MD3 | WWK Arena | |
| 16h30 | 1 - 4 | Bundesliga Stage : MD2 | Deutsche Bank Park | |
| 18h00 | 2 - 0 | UEFA Youth League Stage : Round of 16 | Estadio Alfredo Di Stéfano | |
| 14h00 | 1 - 1 | UEFA Youth League Stage : Play-offs | MCH Arena | |
| 13h00 | 0 - 0 | UEFA Youth League Stage : Group stage MD6 | Trainingszentrum RB Leipzig Platz 1 | |
| 16h00 | 2 - 1 | UEFA Youth League Stage : Group stage MD5 | Joie Stadium |
