Technical staff
P. Jansen
Matches recorded222
Teams3
Competitions7
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 0h30 | 2 - 2 | Major League Soccer Stage : MD31 | Exploria Stadium | |
| 0h30 | 1 - 1 | Major League Soccer Stage : MD30 | Citi Field | |
| 0h30 | 2 - 0 | Major League Soccer Stage : MD29 | Nu Stadium | |
| 19h30 | 2 - 1 | Major League Soccer Stage : MD28 | Soldier Field | |
| 0h30 | 2 - 2 | Major League Soccer Stage : MD27 | Atlanta Stadium | |
| 2h30 | 0 - 2 | Major League Soccer Stage : MD25 | America First Field | |
| 1h00 | 1 - 2 | Major League Soccer Stage : MD24 | Citi Field | |
| 0h30 | 0 - 0 | Major League Soccer Stage : MD23 | Yankee Stadium | |
| 0h00 | 5 - 1 | Major League Soccer Stage : Semi-final | Chase Stadium | |
| 1h45 | 0 - 1 | Major League Soccer Stage : Quarter-final | Subaru Park |
