Technical staff
Rui Borges
Matches recorded191
Teams5
Competitions6
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 21h30 | 1 - 2 | Primeira Liga Stage : MD9 | Estádio José Alvalade | |
| 20h00 | 2 - 3 | UEFA Champions League Stage : League phase Matchday 3 | Estádio José Alvalade | |
| 17h45 | 0 - 2 | UEFA Champions League Stage : League phase Matchday 2 | Stade Bollaert-Delelis | |
| 20h15 | 1 - 3 | Primeira Liga Stage : MD8 | Estádio Municipal de Braga | |
| 20h30 | 2 - 2 | Primeira Liga Stage : MD7 | Estádio José Alvalade | |
| 20h30 | 1 - 1 | Primeira Liga Stage : MD6 | Estádio Municipal de Famalicão | |
| 20h00 | 3 - 1 | UEFA Champions League Stage : League phase Matchday 1 | Estádio José Alvalade | |
| 20h30 | 2 - 0 | Primeira Liga Stage : MD5 | Estádio José Alvalade | |
| 20h15 | 0 - 4 | Primeira Liga Stage : MD4 | Estádio do Rio Ave FC | |
| 20h30 | 3 - 1 | Primeira Liga Stage : MD3 | Estádio José Alvalade |
