Meistaradeildin
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NSI Runavik | 16 | 10 | 4 | 2 | 30 | 16 | 14 | 34 |
| 2 | KI Klaksvik | 16 | 8 | 7 | 1 | 31 | 12 | 19 | 31 |
| 3 | B36 Torshavn | 16 | 7 | 6 | 3 | 27 | 20 | 7 | 27 |
| 4 | Vikingur Gota | 16 | 6 | 8 | 2 | 24 | 16 | 8 | 26 |
| 5 | HB Torshavn | 16 | 7 | 3 | 6 | 28 | 23 | 5 | 24 |
| 6 | AB | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
| 7 | EB / Streymur | 16 | 4 | 5 | 7 | 18 | 23 | -5 | 17 |
| 8 | Skála | 16 | 3 | 5 | 8 | 15 | 24 | -9 | 14 |
| 9 | 07 Vestur | 16 | 4 | 1 | 11 | 12 | 30 | -18 | 13 |
| 10 | B68 | 16 | 3 | 3 | 10 | 17 | 35 | -18 | 12 |









