(Friendly International)
| Match statistics | ||
|---|---|---|
| Yellow cards | ||
| Red cards | ||
| Fouls | ||
| Passes | ||
| Corners | ||
| Offsides | ||
| Goalkeeper saves | ||
| Shots on target | ||
| Shots off target | ||
| Blocked shots | ||
| Shots inside the box | ||
| Shots outside the box | ||
| Successful passes | ||
| Expected Goals / xG | ||
| Goals Prevented |
| Shots on target | ||
| Shots off target | ||
| Blocked shots | ||
| Shots inside the box | ||
| Shots outside the box | ||
| Successful passes | ||
| Expected Goals / xG | ||
| Goals Prevented |
Possession
--
--
Match timeline
Summary
England U17: 2 wins, 1 draw, 1 win Israel U17
Head-to-head
| Date | Match | Time | Competition | Stadium |
|---|---|---|---|---|
| 28/03/2026 | 15h00 | UEFA European Under-17 Championship - Qualifiers Stage : Group stage MD2 | - | |
| 06/09/2025 | 14h00 | Friendlies Stage : Friendlies | Leichtathletikstadion BZA Wedau III | |
| 19/03/2025 | 16h00 | UEFA European Under-17 Championship - Qualifiers Stage : MD1 | St George's Park - pitch 4 | |
| 31/10/2022 | 15h00 | UEFA European Under-17 Championship - Qualifiers Stage : Qualifiers - Round 7 | Zghvis Baza |
Stadium
Officials
| Referee |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 28/09 15:00 | Friendlies (World) | 2026 | Friendly International |
Results
| Team | Goals |
|---|---|
| England U17 | 2 |
| Israel U17 | 1 |

