Bank of America Stadium
(Round of 16)
Alonso Martínez (Andrés Perea) 34'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 7 | Fouls | 8 |
| 442 | Passes | 435 |
| 8 | Corners | 7 |
| 2 | Offsides | 3 |
| 4 | Goalkeeper saves | 4 |
| Shots on target | 4 | |
| Shots off target | 4 | |
| Blocked shots | 2 | |
| Shots inside the box | 7 | |
| Shots outside the box | 3 | |
| Successful passes | 381 | |
| Expected Goals / xG | 0.47 | |
| Goals Prevented | 0.96 |
| 5 | Shots on target | |
| 5 | Shots off target | |
| 2 | Blocked shots | |
| 6 | Shots inside the box | |
| 6 | Shots outside the box | |
| 362 | Successful passes | |
| 1.47 | Expected Goals / xG | |
| 0.96 | Goals Prevented |
Possession
51%
49%
Match timeline
Summary
Stadium
Bank of America Stadium
Bank of America Stadium, Charlotte
Officials
| Referee | Jon Freemon, USA |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 28/10 23:45 | Major League Soccer (United States) | 2025 | Round of 16 | Bank of America Stadium | Jon Freemon, USA |
Results
| Team | Goals |
|---|---|
| Charlotte | 0 |
| New York City FC | 1 |

